To be a Sponsor of KARMA’s Conference is an amazing opportunity to be seen at the forefront of records and archives management and to highlight your dedication to the continued development of the field. All delegates attending the conference will see your support and gain maximum awareness of your brand and company profile.
Sponsorship is also ideal for a company or organization wishing to showcase a particular product or themselves and gain maximum exposure to the quality delegates attending the event.
Attendance: Over 500 delegates.
Sectors: From all industries in the public and private sectors.
Opportunities: Records and Information Management Technology; Training & Development; Consultancy
Benefits for a sponsor: Enhance brand recognition, market exposure and sales pipelines.
KARMA is offering several sponsorship packages to vendors, software developers, training institutions, consultancy firms, commercial firms, and public organisations.
| CATEGORY | TITLE SPONSOR (USD 30,000) | DIAMOND SPONSOR (USD 10,000) | PLATINUM (USD 5,000) | GOLD (USD 3,000) | SILVER (USD 2,000) |
| Keynote speakers at the conference | 3 | 1 | – | – | – |
| Other speaking sessions | 4 | 3 | 2 | 1 | – |
| Branding at the conference venue | 20 Slots | 10 Slots | 5 Slots | 3 Slots | 2 Slots |
| Session branding or powering | 3 | 2 | 2 | 2 | 1 |
| Ads in press releases, conference page, social media and in conference giveaways | Unlimited | Limited | Limited | Limited | Limited |
| Sponsor Acknowledgements | Granted | Granted | Granted | Granted | Granted |
| Engagements with strategic guests at the conference | Granted | Limited | – | – | – |
| Workshops to facilitate | 4 | 3 | 2 | 1 | – |
| Meetings with target audience/delegates of choice | Granted | Granted | Limited | Limited | – |
| Representatives at the conference including exhibition staff | 8 | 5 | 4 | 3 | 2 |
| Exhibition Space (metres) | 9×9 | 6×6 | 6×6 | 3×3 | 3×3 |
| Participation in Plenary Panel | 5 Sessions | 3 Sessions | 2 Sessions | 1 Session | 1 Session |
| Pre-conference engagements with potential clients | Granted | Granted | – | – | – |
Send all your Partnership Requests to 2026conference@karma.co.ke
Thank you for showing interest in supporting the KARMA Women in Leadership & Technology (KWILT) program. Please fill this form and we will get in touch with you on how you can donate.
